Early Winners
Early Bird Winners
| Prize | First Name | Last Name | City | Province | Ticket # |
|---|---|---|---|---|---|
| Early Bird 1 2025 Jayco Redhawk (valued at $129,648) or 2025 Ford F-150 XLT (valued at $75,524) plus 2025 Jayco Jay Flight SLX 261BHS (valued at $48,336) or 2025 Mercedes-Benz EQE 500 4MATIC SUV (valued at $121,195) or $110,000 Cash | Jan | Cawson | Winnipeg | MB | 7028049 |
| Early Bird 1 2025 Jayco Redhawk (valued at $129,648) or 2025 Ford F-150 XLT (valued at $75,524) plus 2025 Jayco Jay Flight SLX 261BHS (valued at $48,336) or 2025 Mercedes-Benz EQE 500 4MATIC SUV (valued at $121,195) or $110,000 Cash | Chad | Wall | Oakbank | MB | 7072288 |
| Early Bird 2 Apple Watch Series 10 GPS 46mm Jet Black Aluminium Case with Black Sport Band - M/L (valued at $589) or $500 Cash | Angela | Adibrata | Winnipeg | MB | 7022915 |
| Early Bird 2 Apple Watch Series 10 GPS 46mm Jet Black Aluminium Case with Black Sport Band - M/L (valued at $589) or $500 Cash | Donna | Apperley | Morden | MB | 7045030 |
| Early Bird 2 Apple Watch Series 10 GPS 46mm Jet Black Aluminium Case with Black Sport Band - M/L (valued at $589) or $500 Cash | Dorothy | Braun | Altona | MB | 7063386 |
| Early Bird 2 Apple Watch Series 10 GPS 46mm Jet Black Aluminium Case with Black Sport Band - M/L (valued at $589) or $500 Cash | Catherine | Nicole Caron | Winnipeg | MB | 7010474 |
| Early Bird 2 Apple Watch Series 10 GPS 46mm Jet Black Aluminium Case with Black Sport Band - M/L (valued at $589) or $500 Cash | Marcel | Chartier | Winnipeg | MB | 7078760 |
| Early Bird 2 Apple Watch Series 10 GPS 46mm Jet Black Aluminium Case with Black Sport Band - M/L (valued at $589) or $500 Cash | Alan | Davison | Winnipeg | MB | 7004745 |
| Early Bird 2 Apple Watch Series 10 GPS 46mm Jet Black Aluminium Case with Black Sport Band - M/L (valued at $589) or $500 Cash | Alan | Feldman | Winnipeg | MB | 7039091 |
| Early Bird 2 Apple Watch Series 10 GPS 46mm Jet Black Aluminium Case with Black Sport Band - M/L (valued at $589) or $500 Cash | Suzerain | Franco | Winnipeg | MB | 7069495 |
| Early Bird 2 Apple Watch Series 10 GPS 46mm Jet Black Aluminium Case with Black Sport Band - M/L (valued at $589) or $500 Cash | Luca | Imbrogno | Winnipeg | MB | 7071718 |
| Early Bird 2 Apple Watch Series 10 GPS 46mm Jet Black Aluminium Case with Black Sport Band - M/L (valued at $589) or $500 Cash | Mari | Jackson | Lac Du Bonnet | MB | 7053286 |
| Early Bird 2 Apple Watch Series 10 GPS 46mm Jet Black Aluminium Case with Black Sport Band - M/L (valued at $589) or $500 Cash | Ralph | Johnson | Winnipeg | MB | 7001251 |
| Early Bird 2 Apple Watch Series 10 GPS 46mm Jet Black Aluminium Case with Black Sport Band - M/L (valued at $589) or $500 Cash | Carol | Klein | Winnipeg | MB | 7031309 |
| Early Bird 2 Apple Watch Series 10 GPS 46mm Jet Black Aluminium Case with Black Sport Band - M/L (valued at $589) or $500 Cash | Terry | Kyrzyk | East St Paul | MB | 7014109 |
| Early Bird 2 Apple Watch Series 10 GPS 46mm Jet Black Aluminium Case with Black Sport Band - M/L (valued at $589) or $500 Cash | Tony | Martin | Brandon | MB | 7064106 |
| Early Bird 2 Apple Watch Series 10 GPS 46mm Jet Black Aluminium Case with Black Sport Band - M/L (valued at $589) or $500 Cash | Christina | Mcdonald | Winnipeg | MB | 7052919 |
| Early Bird 2 Apple Watch Series 10 GPS 46mm Jet Black Aluminium Case with Black Sport Band - M/L (valued at $589) or $500 Cash | Chris | Munroe | Winnipeg | MB | 7064088 |
| Early Bird 2 Apple Watch Series 10 GPS 46mm Jet Black Aluminium Case with Black Sport Band - M/L (valued at $589) or $500 Cash | Neil | Murray | Winnipeg | MB | 7040776 |
| Early Bird 2 Apple Watch Series 10 GPS 46mm Jet Black Aluminium Case with Black Sport Band - M/L (valued at $589) or $500 Cash | Aashish | Nagpal | Winnipeg | MB | 7067456 |
| Early Bird 2 Apple Watch Series 10 GPS 46mm Jet Black Aluminium Case with Black Sport Band - M/L (valued at $589) or $500 Cash | Larry | Osadchuk | Winnipeg | MB | 7073223 |
| Early Bird 2 Apple Watch Series 10 GPS 46mm Jet Black Aluminium Case with Black Sport Band - M/L (valued at $589) or $500 Cash | Cheryl | Patzer | Oakville | MB | 7026201 |
| Early Bird 2 Apple Watch Series 10 GPS 46mm Jet Black Aluminium Case with Black Sport Band - M/L (valued at $589) or $500 Cash | Norbert | Rosario | Winnipeg | MB | 7077099 |
| Early Bird 2 Apple Watch Series 10 GPS 46mm Jet Black Aluminium Case with Black Sport Band - M/L (valued at $589) or $500 Cash | Paul | Schimnowski | East St Paul | MB | 7052399 |
| Early Bird 2 Apple Watch Series 10 GPS 46mm Jet Black Aluminium Case with Black Sport Band - M/L (valued at $589) or $500 Cash | Warren | Sigfusson | Winnipeg | MB | 7063681 |
| Early Bird 2 Apple Watch Series 10 GPS 46mm Jet Black Aluminium Case with Black Sport Band - M/L (valued at $589) or $500 Cash | Lucy | Skelhorn | Shilo | MB | 7029474 |
| Early Bird 2 Apple Watch Series 10 GPS 46mm Jet Black Aluminium Case with Black Sport Band - M/L (valued at $589) or $500 Cash | Geoffrey | Smith | Lac Du Bonnet | MB | 7008804 |
| Early Bird 2 Apple Watch Series 10 GPS 46mm Jet Black Aluminium Case with Black Sport Band - M/L (valued at $589) or $500 Cash | Donna | Springstein | Winnipeg | MB | 7038254 |
| Early Bird 2 Apple Watch Series 10 GPS 46mm Jet Black Aluminium Case with Black Sport Band - M/L (valued at $589) or $500 Cash | Barbara | Sroga | Winnipeg | MB | 7013056 |
| Early Bird 2 Apple Watch Series 10 GPS 46mm Jet Black Aluminium Case with Black Sport Band - M/L (valued at $589) or $500 Cash | Charity | Standrick | Valley River | MB | 7007312 |
| Early Bird 2 Apple Watch Series 10 GPS 46mm Jet Black Aluminium Case with Black Sport Band - M/L (valued at $589) or $500 Cash | Cole | Thompson | Winnipeg | MB | 7035679 |
| Early Bird 2 Apple Watch Series 10 GPS 46mm Jet Black Aluminium Case with Black Sport Band - M/L (valued at $589) or $500 Cash | Marcel | Vauclair | Marchand | MB | 7047050 |
| 50/50 Plus Early Bird Draw - $1,000 | Jeff | Bateman | Hartney | MB | 1422445 |
| 50/50 Plus Early Bird Draw - $1,000 | Dale | Chubey | Mitchell | MB | 1446878 |
| 50/50 Plus Early Bird Draw - $1,000 | Shaun | Cole | Stonewall | MB | 1144723 |
| 50/50 Plus Early Bird Draw - $1,000 | Ernie | Futros | Centreport | MB | 1615233 |
| 50/50 Plus Early Bird Draw - $1,000 | Michael | Keatch | Winnipeg | MB | 1097175 |
| 50/50 Plus Early Bird Draw - $1,000 | Dorothy | Losier | Winnipeg | MB | 1794114 |
| 50/50 Plus Early Bird Draw - $1,000 | Leah | Magel | Winnipeg | MB | 1120366 |
| 50/50 Plus Early Bird Draw - $1,000 | Benita | Robinson | Winnipeg | MB | 1498507 |
| 50/50 Plus Early Bird Draw - $1,000 | Ted | Seniuk | La Salle | MB | 1107218 |
| 50/50 Plus Early Bird Draw - $1,000 | John | Singleton | Winnipeg | MB | 1086899 |
Summer Bonus Winners
| Prize | First Name | Last Name | City | Province | Ticket # |
|---|---|---|---|---|---|
| Summer Bonus - 2025 Toyota Tacoma 4x4 Hybrid - Limited (valued at $68,180) plus Family Camping Package for 4 (valued at $2,381.35) or 2025 Colorado Crew Cab, Short Box, ZR2, 4WD (valued at $67,443) and Kayak Package for 2 (valued at $3,019.85) or $65,000 Cash | Josephine G | Moffat | Lac Du Bonnet | MB | 7037014 |
| Summer Bonus Shop - $10,000 Shopping Spree (at St. Vital Centre or CF Polo Park or Outlet Collection Winnipeg) or $10,000 Fareconnect.com Vacation Voucher or $8,000 Cash | Randy | Doherty | Winnipeg | MB | 7022941 |
| Summer Bonus Shop - $10,000 Shopping Spree (at St. Vital Centre or CF Polo Park or Outlet Collection Winnipeg) or $10,000 Fareconnect.com Vacation Voucher or $8,000 Cash | Devin | Hadiken-Hyra | Winnipeg | MB | 7024448 |
| Summer Bonus Shop - $10,000 Shopping Spree (at St. Vital Centre or CF Polo Park or Outlet Collection Winnipeg) or $10,000 Fareconnect.com Vacation Voucher or $8,000 Cash | Jennie | Homenuik | Winnipeg | MB | 7009061 |
| Summer Bonus Shop - $10,000 Shopping Spree (at St. Vital Centre or CF Polo Park or Outlet Collection Winnipeg) or $10,000 Fareconnect.com Vacation Voucher or $8,000 Cash | Aaron | Kostuik | Winnipeg | MB | 7025109 |
| 50/50 Plus Summer Draw - $1,000 | Elke | Boersch | Elie | MB | 1265472 |
| 50/50 Plus Summer Draw - $1,000 | Reynald | Bynski | Winnipeg | MB | 1457701 |
| 50/50 Plus Summer Draw - $1,000 | Mary | Chambers | Brandon | MB | 1625291 |
| 50/50 Plus Summer Draw - $1,000 | Rafael | Martin | Winnipeg | MB | 1062098 |
| 50/50 Plus Summer Draw - $1,000 | Christine | Moffatt | Winnipeg | MB | 1112806 |
| 50/50 Plus Summer Draw - $1,000 | Darla | Sanderson | Portage La Prairie | MB | 1690971 |
| 50/50 Plus Summer Draw - $1,000 | Martin | Shauman | Lac Du Bonnet | MB | 1399490 |
| 50/50 Plus Summer Draw - $1,000 | Edwin | Sonsona | Steinbach | MB | 1011414 |
| 50/50 Plus Summer Draw - $1,000 | Robin | Strong | Winnipeg | MB | 1004006 |
| 50/50 Plus Summer Draw - $1,000 | Jeffrey | Till | Winnipeg | MB | 1048243 |
Summer Bonus Winners
| Prize | Name | City | Ticket # |
|---|---|---|---|
| Summer Bonus 2026 Land Rover Discovery Sport Landmark (valued at $71,874) or 2026 Mercedes-Benz GLC 300 4MATIC SUV (valued at $75,814) or $50,000 Fareconnect.com Travel Voucher Plus $20,000 Cash or $62,500 Cash | D. Almas | Winnipeg, MB | 7006457 |
| Summer Bonus Shop - $2,000 Shopping Spree (at St. Vital Centre or CF Polo Park or Outlet Collection Winnipeg) or $1,500 Cash | J. Brown | Brandon, MB | 7009848 |
| Summer Bonus Shop - $2,000 Shopping Spree (at St. Vital Centre or CF Polo Park or Outlet Collection Winnipeg) or $1,500 Cash | R. Brown | Winnipeg, MB | 7002683 |
| Summer Bonus Shop - $2,000 Shopping Spree (at St. Vital Centre or CF Polo Park or Outlet Collection Winnipeg) or $1,500 Cash | R. Clegg | Lac Du Bonnet, MB | 7028962 |
| Summer Bonus Shop - $2,000 Shopping Spree (at St. Vital Centre or CF Polo Park or Outlet Collection Winnipeg) or $1,500 Cash | D. Gabbs | Winnipeg, MB | 7027781 |
| Summer Bonus Shop - $2,000 Shopping Spree (at St. Vital Centre or CF Polo Park or Outlet Collection Winnipeg) or $1,500 Cash | D. Gabor | Winnipeg, MB | 7065181 |
| Summer Bonus Shop - $2,000 Shopping Spree (at St. Vital Centre or CF Polo Park or Outlet Collection Winnipeg) or $1,500 Cash | C. Jago | Reston, MB | 7034044 |
| Summer Bonus Shop - $2,000 Shopping Spree (at St. Vital Centre or CF Polo Park or Outlet Collection Winnipeg) or $1,500 Cash | T. Mcleod | Winnipeg, MB | 7010709 |
| Summer Bonus Shop - $2,000 Shopping Spree (at St. Vital Centre or CF Polo Park or Outlet Collection Winnipeg) or $1,500 Cash | L. Rzyhak | Steinbach, MB | 7002950 |
| Summer Bonus Shop - $2,000 Shopping Spree (at St. Vital Centre or CF Polo Park or Outlet Collection Winnipeg) or $1,500 Cash | N. Schwab | Ile Des Chenes, MB | 7077627 |
| Summer Bonus Shop - $2,000 Shopping Spree (at St. Vital Centre or CF Polo Park or Outlet Collection Winnipeg) or $1,500 Cash | B. Tessler | Winnipeg, MB | 7033383 |
| 50/50 Plus Summer - $500 each | S. Brown | Roland, MB | 1015385 |
| 50/50 Plus Summer - $500 each | S. Carlson | Winnipeg, MB | 1513949 |
| 50/50 Plus Summer - $500 each | R. Cascisa | Winnipeg, MB | 1672672 |
| 50/50 Plus Summer - $500 each | P. Davis | Winnipeg, MB | 1044943 |
| 50/50 Plus Summer - $500 each | R. Denney | Winnipeg, MB | 1276920 |
| 50/50 Plus Summer - $500 each | D. Diaz | Winnipeg, MB | 1498480 |
| 50/50 Plus Summer - $500 each | B. Dupuis | Roseisle, MB | 1082375 |
| 50/50 Plus Summer - $500 each | B. Kang | Winnipeg, MB | 1728850 |
| 50/50 Plus Summer - $500 each | L. Kovacs | Headingley, MB | 1536982 |
| 50/50 Plus Summer - $500 each | T. Malone | Winnipeg, MB | 1058141 |
| 50/50 Plus Summer - $500 each | J. Marqueses | Winnipeg, MB | 1155576 |
| 50/50 Plus Summer - $500 each | M. Peters | Winnipeg, MB | 1021712 |
| 50/50 Plus Summer - $500 each | R. Sample | Winnipeg, MB | 1165083 |
| 50/50 Plus Summer - $500 each | S. Schmall | Neepawa, MB | 1573730 |
| 50/50 Plus Summer - $500 each | S. Schmall | Neepawa, MB | 1573729 |
| 50/50 Plus Summer - $500 each | C. Tanner | Winnipeg, MB | 1629702 |
| 50/50 Plus Summer - $500 each | J. Therrien | Oakbank, MB | 1050370 |
| 50/50 Plus Summer - $500 each | R. Toni | Arborg, MB | 1268384 |
| 50/50 Plus Summer - $500 each | M. Webster | Niverville, MB | 1657786 |
| 50/50 Plus Summer - $500 each | B. Zimmerman | Winnipeg, MB | 1585397 |
Spring Bonus Winners
| Prize | Name | City | Ticket # |
|---|---|---|---|
| Spring Bonus - Subaru Crosstrek Limited Hybrid (valued at $44,418) with Paddleboards Package (valued at $3,700) or Toyota Corolla Cross Hybrid (valued at $42,897.00) with Kayaks package (valued at $4,533.95) or $40,000 Fareconnect.com Vacation Travel Voucher plus $5,000 Cash or $40,000 Cash | M. Ganit | Winnipeg, MB | 7072101 |
| Spring Bonus Shop - $2,000 Shopping Spree (at St. Vital Centre or CF Polo Park or Outlet Collection Winnipeg) or $1,500 Cash | T. Hodnett | Winnipeg, MB | 7075109 |
| Spring Bonus Shop - $2,000 Shopping Spree (at St. Vital Centre or CF Polo Park or Outlet Collection Winnipeg) or $1,500 Cash | J. Poole | Teulon, MB | 7073286 |
| Spring Bonus Shop - $2,000 Shopping Spree (at St. Vital Centre or CF Polo Park or Outlet Collection Winnipeg) or $1,500 Cash | D. Seaberg | Winnipeg, MB | 7067025 |
| Spring Bonus Shop - $2,000 Shopping Spree (at St. Vital Centre or CF Polo Park or Outlet Collection Winnipeg) or $1,500 Cash | R. Storozuk | Winnipeg, MB | 7023700 |
| Spring Bonus Shop - $2,000 Shopping Spree (at St. Vital Centre or CF Polo Park or Outlet Collection Winnipeg) or $1,500 Cash | F. Thomas | Winnipeg, MB | 7076585 |
| 50/50 Plus Spring - $500 | V. Boehmer | Winnipeg, MB | 1152206 |
| 50/50 Plus Spring - $500 | L. Dekezel | Belmont, MB | 1292433 |
| 50/50 Plus Spring - $500 | E. Dmitrowicz | Winnipeg, MB | 1529121 |
| 50/50 Plus Spring - $500 | K. Holland | The Pas, MB | 1603067 |
| 50/50 Plus Spring - $500 | R. Kasztan | Winnipeg, MB | 1062619 |
| 50/50 Plus Spring - $500 | N. Leask | Winnipeg, MB | 1629063 |
| 50/50 Plus Spring - $500 | P. Love | Winnipeg, MB | 1487937 |
| 50/50 Plus Spring - $500 | D. Marleau | Winnipeg, MB | 1150075 |
| 50/50 Plus Spring - $500 | W. Mcdonald | Winnipeg, MB | 1391405 |
| 50/50 Plus Spring - $500 | W. Naherniak | Winnipeg, MB | 1319037 |
| 50/50 Plus Spring - $500 | R. Penner | Elm Creek, MB | 1338023 |
| 50/50 Plus Spring - $500 | L. Ricard Bell | Sunnyside, MB | 1464847 |
| 50/50 Plus Spring - $500 | D. Romanow | Winnipeg, MB | 1328899 |
| 50/50 Plus Spring - $500 | B. Smith | Oakbank, MB | 1278393 |
| 50/50 Plus Spring - $500 | D. Stasiuk | Winnipeg, MB | 1451127 |
| 50/50 Plus Spring - $500 | B. Switzer | Portage La Prairie, MB | 1450614 |
| 50/50 Plus Spring - $500 | L. Teetaert | Lac Du Bonnet, MB | 1385111 |
| 50/50 Plus Spring - $500 | C. Vanderhart | Petersfield, MB | 1377778 |
| 50/50 Plus Spring - $500 | P. Walker | Winnipeg, MB | 1296664 |
| 50/50 Plus Spring - $500 | V. Williamson | Sunnyside, MB | 1408665 |
