Please check individual store locations for hours of operation.
London Drugs St. Vital Centre 1225 St. Mary’s Road Winnipeg, MB
Red River Co-op Food Stores and Pharmacy
(Winnipeg Locations)
(Selkirk Location)
All winners will be contacted by mail or by phone with instructions on where and when to pickup their prizes.
Category ▲ | Prize | Ticket | Name | City |
---|---|---|---|---|
Grand Prize | Grand Prize Choice 1 - A Foxridge Bungalow in Oak Bluff plus a car, furniture, landscaping, travel and cash worth over $1.5 million or Choice 2 - A KDR Homes 2-Storey Home in Highland Pointe plus cars, furniture, landscaping, travel and cash worth over $1.5 million, Choice 3 - A Signature Homes 2-Storey home in Prairie Pointe plus cars, furniture, landscaping, travel and cash worth over $1.5 million or Choice 4 - A Maric Homes Bungalow home in West St Paul plus a car, furniture, landscaping, travel and cash worth over $1.5 million or Choice 5 - A condo in West Kelowna plus a Irwin Homes Bloom & Timber Condo plus cars, travel and cash worth over $1.5 million or Choice 6 $1,250,000 Cash | 3256650 | M. Resendes | Winnipeg, MB |
50/50 | 50/50 Plus $662,350 | 3417278 | S. Zajac | Winnipeg, MB |
Bonus Prizes | Early Bird 1 -Vacations Travel Voucher from Fareconnect.com for 5 Years ($30,000/year) plus a 2024 BMW X3 xDrive30e (valued at $77,953) plus $15,000 Cash or a 2024 BMW XM (valued at $227,069) plus $15,000 Cash or $220,000 Cash | 3241795 | A. Santa | Winnipeg, MB |
Bonus Prizes | Summer Bonus -2024 Volvo XC40 Recharge (valued at $75,000) or a 2024 Range Rover Evoque R-Dynamic S P250 SE AWD (valued at $73,259) or $65,000 Cash | 3258425 | J. Klebanowski | Winnipeg, MB |
Bonus Prizes | Spring Bonus - 2024 Subaru Forester Premier (valued at $45,754.95) plus a Mountain Bike Package for 2 (valued at $6,199.85) or a 2024 Chevrolet Blazer 2LT AWD (valued at $45,044) plus a Kayak Package for 2 (valued at $6,299.80) or a $45,000 Fareconnect.com Travel Voucher plus $5,000 Cash or $44,000 Cash | 3203864 | L. Charriere | Winnipeg, MB |
Car Or Cash | $45,000 Fareconnect.com Travel Voucher plus $5,000 Cash or a 2024 Subaru Outback Premier XT (valued at $50,804.95) or $42,000 Cash | 3244288 | M. Claeys | Stony Mountain, MB |
Car Or Cash | 2024 Chevrolet Trax 1RS (valued at $25,989) plus a $25,000 Fareconnect.com Travel Voucher or a 2024 Harley-Davidson Road Glide Black on Black (valued at $36,398) plus an $8,000 in-store shopping spree plus $5,000 Cash or $42,000 Cash | 3257554 | J. Black | Winnipeg, MB |
Cool Stuff | Wiens Outdoor BBQ Package includes a Weber Summit Grill Centre, Traeger Wood Pellet Grill and Outdoor Beverage Cooler (valued at $11,497) or a $12,000 Fareconnect.com Travel Voucher or $9,000 Cash | 3231802 | D. Gullett | Wawanesa, MB |
Cool Stuff | 2 Paddleboard Level Six Ten Six Cruising SUP and Accessories (valued at $4,599.90) or 2 Cannondale Topstsone 4 Gravel Mountain Bikes and Accessories (valued at $4,199.90) or a $4,500 Fareconnect.com Vacation Travel Voucher or $3,750 Cash | 3260660 | T. Snell | Winnipeg, MB |
Extra Cash Plus | Extra Cash Plus Final $8,000 | 4951411 | P. Barnabe | Winnipeg, MB |
Extra Cash Plus | Extra Cash Plus Final $8,000 | 5008486 | D. Klann | West St Paul, MB |
Extra Cash Plus | Extra Cash Plus Final $8,000 | 4872613 | K. Osborne | East St Paul, MB |
Extra Cash Plus | Extra Cash Plus Final $8,000 | 4987380 | D. Robson | Winnipeg, MB |
Extra Cash Plus | Extra Cash Plus $1,000 | 5008913 | C. Anderson | Selkirk, MB |
Extra Cash Plus | Extra Cash Plus $1,000 | 4994168 | J. Anderson | Winnipeg, MB |
Extra Cash Plus | Extra Cash Plus $1,000 | 4820285 | K. Bermel | Winnipeg, MB |
Extra Cash Plus | Extra Cash Plus $1,000 | 4876146 | D. Bicknell | Birtle, MB |
Extra Cash Plus | Extra Cash Plus $1,000 | 4882304 | L. Bosc | La Salle, MB |
Extra Cash Plus | Extra Cash Plus $1,000 | 4836779 | H. Bouvier | Winnipeg, MB |
Extra Cash Plus | Extra Cash Plus $1,000 | 4938486 | C. Braithwaite | Winnipeg, MB |
Extra Cash Plus | Extra Cash Plus $1,000 | 4995101 | W. Buck | Winnipeg, MB |
Extra Cash Plus | Extra Cash Plus $1,000 | 4839497 | J. Carriere | Winnipeg, MB |
Extra Cash Plus | Extra Cash Plus $1,000 | 4827850 | C. Cave | Winnipeg, MB |
Extra Cash Plus | Extra Cash Plus $1,000 | 4802348 | F. Chadney | Ste Anne, MB |
Extra Cash Plus | Extra Cash Plus $1,000 | 4952249 | W. Chomichuk | Winnipeg, MB |
Winner will choose one prize option; other prize options will not be awarded.
Grand and final prizes drawn on November 10, 2022.
Winners of any prize that has a cash option entitlement will be contacted directly by letter or by phone as to how to claim your prize.
Winners of $50 Tim Hortons Tim Cards, $50 London Drugs gift cards, $50 Save-On- Foods gift cards, $75 Save-On Foods gift cards, $100 London Drugs gift cards, and $100 Esso gift cards will receive your prize by mail at the address on your ticket order. You should receive your prize by December 3, 2022.
For customer service enquiries, please call 778-729-0503 or 1-866-636-2491 or email [email protected].
BC Children’s Hospital Foundation Dream Lottery 2022. BC Gaming Event Licences #134657, #134657, #134656. Licensee: BC Children’s Hospital Foundation, 938 W 28th Ave, Vancouver, BC.