Please check individual store locations for hours of operation.
London Drugs St. Vital Centre 1225 St. Mary’s Road Winnipeg, MB
Red River Co-op Food Stores and Pharmacy
(Winnipeg Locations)
(Selkirk Location)
All winners will be contacted by mail or by phone with instructions on where and when to pickup their prizes.
Category ▲ | Prize | Ticket | Name | City |
---|---|---|---|---|
Extra Cash Plus | Extra Cash Plus $1,000 | 4820782 | R. Ibanez | Winnipeg, MB |
Extra Cash Plus | Extra Cash Plus $1,000 | 5006197 | D. Jarvis | Winnipeg, MB |
Extra Cash Plus | Extra Cash Plus $1,000 | 4983574 | M. Jensen | Ste Agathe, MB |
Extra Cash Plus | Extra Cash Plus $1,000 | 4937748 | L. Joa | Winnipeg, MB |
Extra Cash Plus | Extra Cash Plus $1,000 | 4922156 | I. Jordan | Beausejour, MB |
Extra Cash Plus | Extra Cash Plus $1,000 | 4904572 | G. Justason | Winnipeg, MB |
Extra Cash Plus | Extra Cash Plus $1,000 | 4919817 | E. Karlowsky | Oakville, MB |
Extra Cash Plus | Extra Cash Plus $1,000 | 4948254 | W. Katerberg | Waterhen, MB |
Extra Cash Plus | Extra Cash Plus $1,000 | 4824289 | E. Kemp | Winnipeg, MB |
Extra Cash Plus | Extra Cash Plus $1,000 | 4868824 | R. Kirkwood | Winnipeg, MB |
Extra Cash Plus | Extra Cash Plus $1,000 | 4955543 | D. Kitt | Brandon, MB |
Extra Cash Plus | Extra Cash Plus $1,000 | 4837456 | M. Kotowicz | Ste Genevieve, MB |
Extra Cash Plus | Extra Cash Plus $1,000 | 4963165 | G. Lamontagne | Steinbach, MB |
Extra Cash Plus | Extra Cash Plus $1,000 | 4904151 | V. Lockerby | Sandy Lake, MB |
Extra Cash Plus | Extra Cash Plus $1,000 | 4994456 | P. Maan | Winnipeg, MB |
Extra Cash Plus | Extra Cash Plus $1,000 | 4973433 | B. Mackalski | Brandon, MB |
Extra Cash Plus | Extra Cash Plus $1,000 | 4878118 | W. Mackelson | Grande Pointe, MB |
Extra Cash Plus | Extra Cash Plus $1,000 | 4896940 | P. Macklem | Winnipeg, MB |
Extra Cash Plus | Extra Cash Plus $1,000 | 4809780 | F. Main | Winnipeg, MB |
Extra Cash Plus | Extra Cash Plus $1,000 | 4901670 | M. Mardero | Winnipeg, MB |
Extra Cash Plus | Extra Cash Plus $1,000 | 4937628 | J. McCarron | Winnipeg, MB |
Extra Cash Plus | Extra Cash Plus $1,000 | 5001595 | J. Mckenzie | Niverville, MB |
Extra Cash Plus | Extra Cash Plus $1,000 | 4910316 | D. Mcmahon | Inwood, MB |
Extra Cash Plus | Extra Cash Plus $1,000 | 4875389 | W. Miller | Oakville, MB |
Extra Cash Plus | Extra Cash Plus $1,000 | 4896205 | B. Mitchell | Brandon, MB |
Winner will choose one prize option; other prize options will not be awarded.
Grand and final prizes drawn on November 10, 2022.
Winners of any prize that has a cash option entitlement will be contacted directly by letter or by phone as to how to claim your prize.
Winners of $50 Tim Hortons Tim Cards, $50 London Drugs gift cards, $50 Save-On- Foods gift cards, $75 Save-On Foods gift cards, $100 London Drugs gift cards, and $100 Esso gift cards will receive your prize by mail at the address on your ticket order. You should receive your prize by December 3, 2022.
For customer service enquiries, please call 778-729-0503 or 1-866-636-2491 or email [email protected].
BC Children’s Hospital Foundation Dream Lottery 2022. BC Gaming Event Licences #134657, #134657, #134656. Licensee: BC Children’s Hospital Foundation, 938 W 28th Ave, Vancouver, BC.